|






| |
Douglas XAD-1 'Skyraider'
|
Description
|   Manufacturer: | Douglas |
|   Base model: | AD |
|   Designation: | XAD |
|   Version: | -1 |
|   Nickname: | Skyraider |
|   Equivalent to: | XBT2D1 |
|   Designation System: | U.S. Navy / Marines |
|   Designation Period: | 1946-1962 |
|   Basic role: | Attack |
|   Status: | Experimental |
|   See Also: | |
Specifications
|   Length: | 39' 5" | 12.0 m |
|   Height: | 15' 7" | 4.7 m |
|   Wingspan: | 50' 0" | 15.2 m |
|   Wingarea: | 400.3 sq ft | 37.1 sq m |
|   Empty Weight: | 10,093 lb | 4,577 kg |
|   Gross Weight: | 13,500 lb | 6,122 kg |
|   Max Weight: | 17,500 lb | 7,936 kg |
Propulsion
|   No. of Engines: | 1 |
|   Powerplant: | Wright R-3350-24W |
|   Horsepower (each): | 2500 |
Performance
|   Range: | 1,554 miles | 2,502 km |
|   Cruise Speed: | 164 mph | 264 km/h | 142 kt |
|   Max Speed: | 375 mph | 603 km/h | 325 kt |
|   Climb: | 3,680 ft/min | 1,121 m/min |
|   Ceiling: | 26,000 ft | 7,924 m |
Examples of this type may be found at
XAD-1 on display
 Aviation Heritage Park |   |   |   |   |
 
Recent comments by our visitors
Larry Novakowski Portland, OR | The good old T-Bolt insignia still shines on the tail of the "SPAD". Not sure if the Triple "Golden E" still remains though... But the paint used to spray it had real gold flakes in it! Will , Carl , Ed , Darell , Jackie-Ray , and Brad. Great times spent cleaning it up. 10/03/2001 @ 01:35 [ref: 3308] |
Chris Barry Bridgeport, CT | Do any of these aircraft still fly today? 05/22/2001 @ 07:27 [ref: 2333] |
 
Recent photos uploaded by our visitors
 |   |   |   |   |
|