|






| |
Stearman N2S-3 'Kaydet'
|
Description
|   Manufacturer: | Stearman |
|   Base model: | N2S |
|   Designation: | N2S |
|   Version: | -3 |
|   Nickname: | Kaydet |
|   Designation System: | U.S. Navy / Marines |
|   Designation Period: | 1922-1926 |
|   Basic role: | Trainer |
|   Crew: | Instructor & Student |
Specifications
|   Length: | 25' | 7.6 m |
|   Height: | 9' 2" | 2.7 m |
|   Wingspan: | 32' 2' | 9.7 m |
|   Empty Weight: | 1,936 lb | 878 kg |
|   Gross Weight: | 2,716 lb | 1,232 kg |
|   Max Weight: | 2,717 lb | 1,232 kg |
Propulsion
|   No. of Engines: | 1 |
|   Powerplant: | Continental R-670-4 |
|   Horsepower (each): | 220 |
Performance
|   Range: | 505 miles | 813 km |
|   Max Speed: | 124 mph | 199 km/h | 107 kt |
|   Climb: | 840 ft/min | 256 m/min |
|   Ceiling: | 11,200 ft | 3,413 m |
Known serial numbers
| 3395 / 3519, 4252 / 4351, 05235 / 05434, 07005 / 08004, 37988 / 38437
|
Examples of this type may be found at
N2S-3 on display
 San Diego Aerospace Museum |   |   |   |   |
 
 
Recent photos uploaded by our visitors
|